| 
	
 | 
PARENT GALAXY | 
SUPERNOVA | 
 
| NAME | NGC 3510 | 
DISCOVERED ON | Dec. 15, 1996 | 
 
| R.A. (2000.0) | 11h 03.7m | 
MAGNITUDE | 16.5 | 
 
| DECL. (2000.0) | +28° 54.0' | 
OFFSET (") | 21 west 66 north | 
 
| MAGNITUDE | 13.6 | 
TYPE | IIb | 
 
| R.V. (Km./s) | 711 | 
I.A.U.C. n. | 6524 Dec. 17, 1996 | 
 
| HUBBLE TYPE | SB | 
REFERENCES |  | 
 
 
  
Discovered by M.Aoki.
 
 Discovery's Image.
  
 |