| 
	
 | 
PARENT GALAXY | 
SUPERNOVA | 
 
| NAME | NGC 4527 | 
DISCOVERED ON | Apr. 13, 1991 | 
 
| R.A. (2000.0) | 12h 34.1m | 
MAGNITUDE | 11.5 | 
 
| DECL. (2000.0) | +02° 39.2' | 
OFFSET (") | 26 east 44 north | 
 
| MAGNITUDE | 12.4 | 
TYPE | Ia | 
 
| R.V. (Km./s) | 1727 | 
I.A.U.C. n. | 5239  Apr. 16, 1991 | 
 
| HUBBLE TYPE | Sb | 
REFERENCES |  | 
 
 
 
  
Discovered by S.Knight, R.Evans, M.Villi, G.Cortini and W.Johnson.
 
 Image taken at CTIO on Jul. 01
  
 |